Where to fish right now
27 rivers near Brighton, CO · ranked by Fishability Score · evening flies
Ask Your Guide — Cody
grounded in your live dashboardCurrent streamflow snapshot
cfs · bar color = scoreShaded band = each river's ideal flow range. Bars are live USGS flow where available, otherwise the sample value.
5-Day Forecast
○ SnapshotFront Range plains (NWS/KDVR, 7/5): today (Sun Jul 5, ~91°F) sunny and hot — slightly above normal, with southerly gusts to ~25 mph in the afternoon. Monday stays sunny, dry and hot (low-to-mid 90s). Rain chances pick up Tue–Wed with scattered showers and storms (highs still low 90s), then drying Thursday — and signs of a serious western-US heatwave building for Friday into next weekend, possibly the hottest stretch of the season. Fish early; mind afternoon warm-water stress on the plains freestones.
All rivers
click a river to see its detail · click a column to sort| Trout | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 92 | South Platte — Cheesman Canyon Tailwater · Wigwam Club to Deckers | 78 | 1h 50m | 295 | 47° | Fishing Well | Rainbow, Brown, occasional Cutbow | South Platte Fly Shop · live | |
| 92 | South Platte — Deckers Tailwater · Wigwam Club downstream to Trumbull | 70 | 1h 35m | 177 | 51° | Fishing Well | Rainbow, Brown | South Platte Fly Shop · live | |
| 92 | North Fork South Platte Freestone · Bailey to confluence | 60 | 1h 25m | 140 | 44° | Fishing Well | Brown, Rainbow | Pat Dorsey Fly Fishing · live | |
| 92 | Big Thompson River Tailwater · below Lake Estes / Olympus Dam to Waltonia (C&R) | 50 | 1h 15m | 125 | 45° | Fishing Well | Brown (dominant), Rainbow, Cutbow | Kirk's Fly Shop · live | |
| 92 | Cache la Poudre Freestone · canyon mouth to Stove Prairie | 55 | 1h 25m | 315 | 47° | Fishing Well | Brown, Rainbow, occasional Cutthroat | St. Peter's Fly Shop · live | |
| 92 | Clear Creek Freestone · Idaho Springs to Golden | 25 | 35m | 63 | 48° | Fishing Well | Brown (dominant), Rainbow | Rise Beyond Fly Fishing · live | |
| 92 | Tarryall Creek Freestone · below Tarryall Reservoir | 90 | 2h 5m | 45 | 47° | Fair / Picky | Brown, Rainbow, Brook | Rise Beyond Fly Fishing · live | |
| 92 | Glacier Creek (RMNP) Freestone · Bear Lake Rd · Glacier Gorge to Glacier Basin CG | 70 | 1h 50m | 16 | 44° | Fair / Picky | Brook, Cutthroat, Brown, Rainbow (rare grand-slam water) | Kirk's Fly Shop · live | |
| 92 | West Creek (Glenhaven) Freestone · Cow Creek Trailhead → 1.3 mi hike-in · RMNP boundary | 60 | 1h 30m | 8 | 44° | Fair / Picky | Brown (wild), Brook (wild) | Steve Schweitzer — A Fly Fishing Guide to Rocky Mountain National Park · live | |
| 92 | South Fork South Platte (Hartsel) Spring creek · meandering meadow water through Hartsel · South Park | 95 | 2h 10m | 35 | 48° | Fishing Well | Brown, Rainbow, Cutthroat, occasional reservoir-run trophies | The Catch and The Hatch · live | |
| 90 | Blue River (Silverthorne tailwater) Tailwater · Dillon Dam through Silverthorne | 90 | 1h 50m | 54 | 43° | Fair / Picky | Rainbow, Brown | Cutthroat Anglers · live | |
| 90 | Fall River (RMNP) Freestone · Horseshoe Park, Estes Park, RMNP east side | 65 | 1h 35m | 28 | 43° | Fishing Well | Brook (eager), Brown (lower), occasional Rainbow | Kirk's Fly Shop · live | |
| 89 | St. Vrain Creek (Lyons / Main Stem) Freestone · main stem through Lyons after the forks join | 30 | 45m | 14 | 47° | Fishing Well | Brown, Rainbow, Brook (upper) | Rocky Mountain Anglers · live | |
| 88 | South Platte — Dream Stream Tailwater · Spinney Mtn Reservoir to Eleven Mile Reservoir | 95 | 2h 15m | 125 | 42° | Fair / Picky | Rainbow (post-spawn), Brown, Cutthroat, resident + transient | South Platte Fly Shop · live | |
| 88 | Williams Fork (Parshall) Tailwater · Williams Fork Res. to Colorado River | 100 | 2h 15m | 80 | 42° | Fair / Picky | Brown (dominant), Rainbow | Cutthroat Anglers · live | |
| 86 | North St. Vrain Creek Freestone · Wild Basin (RMNP) → Allenspark down toward Lyons | 50 | 1h 15m | 64 | 41° | Fair / Picky | Brook (eager), Brown, Cutthroat (occasional) | Front Range Anglers · live | |
| 86 | Middle St. Vrain Creek Freestone · Indian Peaks Wilderness → Camp Dick / Peaceful Valley | 45 | 1h 10m | 22 | 41° | Fair / Picky | Brown, Rainbow, Cutthroat (in pools) | Front Range Anglers · live | |
| 83 | South Boulder Creek (below Gross Reservoir) Tailwater · Walker Ranch open space | 35 | 1h | 191 | 46° | Fishing Well | Rainbow, Brown, occasional Cutthroat | Front Range Anglers · Aug 10, 2026 | |
| 83 | Eldorado Canyon (S. Boulder Cr. in park) Tailwater/Freestone · Eldorado Canyon SP section of S. Boulder Cr. | 32 | 50m | 191 | 47° | Fishing Well | Rainbow, Brook, Brown (some 18"+) | Front Range Anglers · live | |
| 82 | Eagle River — Avon Freestone · Gold Medal Edwards downstream · Minturn through Avon, Edwards, Wolcott | 128 | 2h 15m | 153 | 54° | Fishing Well | Brown, Rainbow | — | |
| 73 | South Platte — Waterton Canyon Tailwater · Strontia Springs Dam to Chatfield | 38 | 50m | 22 | 49° | Fishing Well | Rainbow, Brown, Cutbow | Rise Beyond Fly Fishing · live | |
| 68 | Colorado River — Pumphouse Freestone · Upper C, Pumphouse to State Bridge · near Kremmling | 100 | 2h 15m | 682 | 67° | Fishing Well | Rainbow, Brown | — | |
| 63 | Homestake Creek — Red Cliff Freestone · below Homestake Reservoir · Gold Park to the Eagle at Red Cliff | 122 | 2h 10m | 10 | 48° | Fishing Well | Brook, Brown, Cutthroat | — | |
| 57 | South Platte — Eleven Mile Canyon Tailwater · Eleven Mile Reservoir to Lake George | 100 | 2h 20m | 2 | 47° | Fishing Well | Brown, Rainbow, Cutthroat | South Platte Fly Shop · live | |
| 57 | Boulder Creek Freestone · Boulder Canyon (Orodell down) | 30 | 45m | 0 | 45° | Fishing Well | Brown, Rainbow | Front Range Anglers · Aug 10, 2026 | |
| 57 | Bear Creek Freestone · Idledale to Morrison | 25 | 40m | 172 | 48° | Tough | Brown (dominant 8–12"), Rainbow | Front Range Anglers · Aug 10, 2026 | |
| 45 | Gore Creek — Vail Freestone · Gold Medal through Vail to the Eagle confluence at Minturn | 118 | 2h 5m | 15 | 35° | Fishing Well | Brown, Rainbow, Brook, Cutthroat | — |
Add a Colorado river
live USGS gauge searchMidsummer — Tricos, PMDs & Terrestrials
Prime time. Cool morning Trico spinner falls, PMDs and caddis midday, and hoppers/ants all afternoon. Watch water temps in the heat — fish early and high.
Trico spinner fall · PMDs · Midges. Trico spinner #22-24, PMD nymph #18, RS-2 #20
PMDs · Caddis · Yellow Sallies · Terrestrials. Hopper-dropper: Hopper #10-12 over a PMD nymph #18; Elk Hair Caddis #16
Caddis egg-lay · Ants/beetles · PMD spinners. Elk Hair Caddis #16, Flying Ant #18, Rusty Spinner #18
Top midsummer patterns across CO reports: Trico spinner #22-24, PMD nymph & dun #16-18, RS-2 #20, hopper #10-12, Elk Hair Caddis #16, Pat's Rubber Legs, Zebra Midge #22.
Dry-dropper to prospect (hopper over a PMD/baetis nymph); long light leader (6-7x) for Trico risers; indicator nymph rig deep in tailwaters early morning.
Rainbow spring spawn is over — resident summer fishery now. Don't target fish on redds; brown spawn comes in fall. Follow current CPW regulations.
Summer heat: fish early, lean on cold tailwaters midday. Stop fishing once water passes ~68°F to protect stressed trout — carry a thermometer.
Cool, cloudy mornings = the best dry-fly windows (Tricos, PMDs). Watch afternoon thunderstorms; freestone flows can spike and stain fast after rain.
Sources & authors
Live flow & water temp from USGS; fly-shop reports cited per river with their own dates. Weather & hatch factors in the Fishability Score are placeholders until wired to live sources. Always check current regulations and access before you go.